Naisten Sloggi koko-opas
RINTALIIVIT
65 | 70 | 75 | 80 | 85 | 90 | |
A-CUP | XS | XS | S | S | M | L |
B-CUP | XS | XS | S | M | L | XL |
C-CUP | XS | S | S | M | L | XL |
D-CUP | XS | S | M | M | L | XL |
E-CUP | S | S | M | L | XL | XL |
ALUSHOUSUT
32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | |
XS | S | M | L | XL | ||||||||
Liv | 56-59 | 60-63 | 64-67 | 68-72 | 73-77 | 78-82 | 83-87 | 88-92 | 93-97 | 98-102 | 103-107 | 108-112 |
Hofte | 82-85 | 86-89 | 90-93 | 94-98 | 99-103 | 104-108 | 109-113 | 114-118 | 119-123 | 124-128 | 129-133 | 134-138 |
Kaikki mitat otetaan suoraan ihoa vasten.
Mitat senteissä.